Home energy
Work out what electricity and appliances really cost where you live, with every price sourced and dated, and the method explained.
Start here
- What will a year of electricity cost me?
- What does this appliance cost to run?
- Why do appliance energy estimates disagree?
- Do LED bulbs pay for themselves?
- Should I replace my old appliance?
- How many kWh is a therm of gas?
- Would a heat pump cost less than my gas furnace?
- Which heating fuel is cheapest per unit of heat?
- Is a heat pump or a new gas water heater worth it?
Calculators
Core calculators
Decisions ("should I…?")
- Heat pump vs gas furnace
- Should I replace my old appliance?
- LED vs old bulbs
- Space heater vs central heat
Formula showdowns
Data at a glance
US average residential electricity priceSource: EIA-861M monthly sales and revenue by state: residential average price (Monthly-States sheet), 2025-09 to 2026-08. Version 2026-08+ea3ef7ff. Fetched 2026-11-20. Trailing 12 months: Σ revenue ÷ Σ sales (calculated by us from EIA-861M). Note: includes months EIA marks Preliminary.
Cheapest state: North DakotaSource: EIA-861M monthly sales and revenue by state: residential average price (Monthly-States sheet), 2025-09 to 2026-08. Version 2026-08+ea3ef7ff. Fetched 2026-11-20. Trailing 12 months: Σ revenue ÷ Σ sales (calculated by us from EIA-861M). Note: includes months EIA marks Preliminary.
Most expensive: HawaiiSource: EIA-861M monthly sales and revenue by state: residential average price (Monthly-States sheet), 2025-09 to 2026-08. Version 2026-08+ea3ef7ff. Fetched 2026-11-20. Trailing 12 months: Σ revenue ÷ Σ sales (calculated by us from EIA-861M). Note: includes months EIA marks Preliminary.
EU27 household electricity priceSource: Household electricity prices nrg_pc_204 (Eurostat), 2026-S1. Version 2026-S1+b939c9d6. Fetched 2026-11-20.
Every place we cover
| Place | Calculator | Key figure |
|---|---|---|
| Alaska | Electricity cost | 26.94¢/kWh |
| Alabama | Electricity cost | 16.44¢/kWh |
| Arkansas | Electricity cost | 13.57¢/kWh |
| Arizona | Electricity cost | 15.39¢/kWh |
| California | Electricity cost | 32.34¢/kWh |
| Colorado | Electricity cost | 16.61¢/kWh |
| Connecticut | Electricity cost | 27.42¢/kWh |
| District of Columbia | Electricity cost | 24.48¢/kWh |
| Delaware | Electricity cost | 17.98¢/kWh |
| Florida | Electricity cost | 15.41¢/kWh |
| Georgia | Electricity cost | 15.17¢/kWh |
| Hawaii | Electricity cost | 44.27¢/kWh |
| Iowa | Electricity cost | 14.20¢/kWh |
| Idaho | Electricity cost | 12.77¢/kWh |
| Illinois | Electricity cost | 18.91¢/kWh |
| Indiana | Electricity cost | 16.90¢/kWh |
| Kansas | Electricity cost | 15.13¢/kWh |
| Kentucky | Electricity cost | 13.94¢/kWh |
| Louisiana | Electricity cost | 13.02¢/kWh |
| Massachusetts | Electricity cost | 30.39¢/kWh |
| Maryland | Electricity cost | 21.18¢/kWh |
| Maine | Electricity cost | 29.60¢/kWh |
| Michigan | Electricity cost | 21.28¢/kWh |
| Minnesota | Electricity cost | 16.28¢/kWh |
| Missouri | Electricity cost | 13.97¢/kWh |
| Mississippi | Electricity cost | 14.85¢/kWh |
| Montana | Electricity cost | 13.94¢/kWh |
| North Carolina | Electricity cost | 14.79¢/kWh |
| North Dakota | Electricity cost | 12.35¢/kWh |
| Nebraska | Electricity cost | 12.74¢/kWh |
| New Hampshire | Electricity cost | 26.95¢/kWh |
| New Jersey | Electricity cost | 23.74¢/kWh |
| New Mexico | Electricity cost | 15.31¢/kWh |
| Nevada | Electricity cost | 13.45¢/kWh |
| New York | Electricity cost | 28.60¢/kWh |
| Ohio | Electricity cost | 18.41¢/kWh |
| Oklahoma | Electricity cost | 13.81¢/kWh |
| Oregon | Electricity cost | 15.53¢/kWh |
| Pennsylvania | Electricity cost | 20.86¢/kWh |
| Rhode Island | Electricity cost | 29.44¢/kWh |
| South Carolina | Electricity cost | 15.77¢/kWh |
| South Dakota | Electricity cost | 14.28¢/kWh |
| Tennessee | Electricity cost | 13.61¢/kWh |
| Texas | Electricity cost | 15.98¢/kWh |
| Utah | Electricity cost | 13.26¢/kWh |
| Virginia | Electricity cost | 16.64¢/kWh |
| Vermont | Electricity cost | 23.90¢/kWh |
| Washington | Electricity cost | 14.20¢/kWh |
| Wisconsin | Electricity cost | 18.79¢/kWh |
| West Virginia | Electricity cost | 15.53¢/kWh |
| Wyoming | Electricity cost | 14.01¢/kWh |
| Belgium | Electricity cost | €0.3575/kWh |
| Bulgaria | Electricity cost | €0.1341/kWh |
| Czechia | Electricity cost | €0.2884/kWh |
| Denmark | Electricity cost | €0.2375/kWh |
| Germany | Electricity cost | €0.3618/kWh |
| Estonia | Electricity cost | €0.2118/kWh |
| Ireland | Electricity cost | €0.3871/kWh |
| Greece | Electricity cost | €0.2401/kWh |
| Spain | Electricity cost | €0.2509/kWh |
| France | Electricity cost | €0.2485/kWh |
| Croatia | Electricity cost | €0.1816/kWh |
| Italy | Electricity cost | €0.3142/kWh |
| Cyprus | Electricity cost | €0.2688/kWh |
| Latvia | Electricity cost | €0.2415/kWh |
| Lithuania | Electricity cost | €0.2162/kWh |
| Luxembourg | Electricity cost | €0.2023/kWh |
| Hungary | Electricity cost | €0.1139/kWh |
| Malta | Electricity cost | €0.1268/kWh |
| Netherlands | Electricity cost | €0.2440/kWh |
| Austria | Electricity cost | €0.3260/kWh |
| Poland | Electricity cost | €0.2999/kWh |
| Portugal | Electricity cost | €0.2367/kWh |
| Romania | Electricity cost | €0.2836/kWh |
| Slovenia | Electricity cost | €0.2118/kWh |
| Slovakia | Electricity cost | €0.1985/kWh |
| Finland | Electricity cost | €0.2694/kWh |
| Sweden | Electricity cost | €0.3062/kWh |
| Norway | Electricity cost | €0.1993/kWh |
| Iceland | Electricity cost | €0.2076/kWh |
| Refrigerator (first) | Appliance running cost | 617 kWh/yr |
| Second refrigerator | Appliance running cost | 494 kWh/yr |
| Freezer | Appliance running cost | 570 kWh/yr |
| Clothes washer (machine only) | Appliance running cost | 69 kWh/yr |
| Clothes dryer (electric) | Appliance running cost | 680 kWh/yr |
| Dishwasher | Appliance running cost | 112 kWh/yr |
| Electric cooktop, oven or range | Appliance running cost | 290 kWh/yr |
| Microwave | Appliance running cost | 107 kWh/yr |
| Television (first) | Appliance running cost | 210 kWh/yr |
| Ceiling fans | Appliance running cost | 227 kWh/yr |
| Dehumidifier | Appliance running cost | 999 kWh/yr |
| Humidifier | Appliance running cost | 139 kWh/yr |
| Air conditioning (central, room units, evaporative) | Appliance running cost | 2318 kWh/yr |
| Furnace fan and boiler pump (heating) | Appliance running cost | 233 kWh/yr |
| Water heating (electric) | Appliance running cost | 2706 kWh/yr |
| Swimming pool pump | Appliance running cost | 2384 kWh/yr |
| Hot tub (pump and heater) | Appliance running cost | 1528 kWh/yr |
| Lighting (indoor and outdoor) | Appliance running cost | 654 kWh/yr |
Places with enough unique, data-backed findings have their own page; the others are covered in the calculator's table.
Data sources & update schedule
Recent changes
- 2026-11-20: Swiss FSO (BFS) consumer price index: average prices for energy and motor fuels, monthly (su-d-05.02.91): Version 2026-09+b0933d16 → 2026-10+aaa903f0; latest period 2026-09 → 2026-10; rows 3025 → 3034.
- 2026-11-20: EIA-861 annual utility data: Version 2024-final+491386e7 → 2025-final+88c045f6; latest period 2024-final → 2025-final; rows 1434 → 1443.
- 2026-11-20: EIA-861M monthly sales and revenue by state: residential average price (Monthly-States sheet): Version 2026-07+28133cc9 → 2026-08+ea3ef7ff; latest period 2026-07 → 2026-08; rows 10149 → 10200.
- 2026-11-20: ENERGY STAR certified products (EPA, data.energystar.gov / Socrata): Version snapshot+241bc42e → snapshot+e14e5c9c; latest period snapshot → snapshot; rows 7 → 7.
- 2026-11-20: Household electricity prices nrg_pc_204 (Eurostat): Version 2025-S2+7d1394c0 → 2026-S1+b939c9d6; latest period 2025-S2 → 2026-S1; rows 1170 → 1202.